In today’s fast-evolving medical and public health landscape, Post Mortem Bag solutions play a decisive role in ensuring dignity, safety, and regulatory compliance during the transport of the deceased. The Post Mortem Bag, double zipper, 36×90 Inchs #CG23690O00 from HELEE Garment represents the latest in body bag technology combining advanced materials, meticulous craftsmanship, and adherence to international standards such as ISO 9001 and FDA export certifications.
This article delves into the industry landscape, explores key technical specifications, manufacturing processes, competitive benchmarks, applications, real-world usage, and customization options—backed by up-to-date market data, product comparison, and authoritative references for industry professionals.
The Post Mortem Bag market has seen robust growth—with the global industry exceeding USD 580 million in 2023[1] and projected CAGR of 6.8% by 2030. The surge is driven by increased hospital capacity, rising pandemics, disaster preparedness, and more rigorous biosafety protocols across healthcare, military, and emergency services.
Parameter | Specification | Industry Benchmark |
---|---|---|
Product Name | Post Mortem Bag, Double Zipper, 36×90 Inchs #CG23690O00 | Standard Body Bag |
Dimension | 36” x 90” (91.4cm x 228.6cm) | 32~40” x 84~92” |
Material | 210D Polyester Oxford, PE Coating (Waterproof, Anti-tear) | PVC, PEVA, PVA, Non-woven (Varies) |
Opening Mechanism | Double Zipper (Corrosion-resistant #10) | Single/Double Zipper |
Carrying Handles | 8 Reinforced Handles (Nylon Webbing, 500kg Tensile Strength) | 4~8 Handles |
Sealing | Seam-Welded, Leak-proof | Heat-sealed or Sewn |
Closure Security | Tamper-Evident Tags (Optional) | Optional |
Weight Capacity | Up to 250 kg (550 lbs) | 180–250 kg |
Certifications | ISO 9001, CE, FDA Export | OEM/ISO9000/FDA (Varies) |
Color Options | Black (Standard), White, Blue (Custom) | Varies |
Shelf Life | ≥ 5 Years | 3–5 Years |
Polyester Oxford has become the global standard for high-durability Post Mortem Bag manufacture, accounting for over 54% market share. Its tensile strength far surpasses alternatives, crucial for high-load stability, especially in disaster response scenarios.
Manufacturer | Origin | Main Material | Zipper | Certification | Strength Handles | Min Order | Lead Time |
---|---|---|---|---|---|---|---|
HELEE Garment | China | 210D Oxford + PE | Double #10 | ISO9001, FDA, CE | 8 (500kg) | 100 pcs | 10–15 days |
Flexmort UK | UK | PEVA/PVC | Double | ISO9001, CE | 6 (250kg) | 120 pcs | 24–30 days |
JSA Medical | USA | PVC | Single | FDA, OEM | 4–6 (180kg) | 50 pcs | 21–25 days |
Vikram India | India | PEVA | Double | ISO9001 | 6 (200kg) | 300 pcs | 28–35 days |
Post Mortem Bag #CG23690O00 by HELEE delivers top-tier material performance and is among the fastest for high-volume emergency projects. Shorter lead times, superior certifications, and enhanced reinforcement make it the leading choice globally for both state and private procurement contracts.