If you’re shopping for a school run lifesaver or a camp-day backup, the PVC / PEVA Kid poncho waterproof 100% with hoodie is one of those “why didn’t we buy this earlier?” pieces. It’s warm on the shoulders, airy elsewhere, and folds into a bag pocket. To be honest, that packability is what parents bring up first.
Origin: No. 12, Shuangtong Road, Dahe Town, Luquan District, Shijiazhuang City, Hebei Province. Many customers say it’s warmer than a typical shell yet doesn’t overheat—especially in blustery fall weather.
| Parameter | Spec (≈ real-world) |
|---|---|
| Material | PVC or PEVA film, soft-touch, phthalate-free options |
| Thickness | 0.12–0.18 mm (custom ≈ 0.20 mm) |
| Weight | ≈ 120–220 g per poncho (size-dependent) |
| Waterproof rating | ISO 811 hydrostatic head ≥ 5,000 mm H2O (lab sample) |
| Seams | High-frequency welded; seam strength ≈ 20–25 N |
| Hood | Attached, brimmed; optional drawcord/snaps |
| Sizing | Kid S–L (height bands ≈ 100–150 cm) |
| Compliance | Designed to meet EN 343 rainwear; REACH/CPSIA, OEKO‑TEX materials upon request |
| Service life | ≈ 2–3 seasons typical school/outdoor use |
In the woods, string it up—mini shelter, done. On bleachers, it’s a wind block. Parents tell us it dries fast on a hook and doesn’t smell plasticky (especially the PEVA variant). And yes, PVC / PEVA Kid poncho waterproof 100% with hoodie feels softer than a stiff rain shell.
| Vendor | Material purity | Seams | Certs (typ.) | MOQ/Lead time | Notes |
|---|---|---|---|---|---|
| Helee Garment (Hebei) | PEVA, phthalate-free options | HF welded | EN 343, REACH/CPSIA (on request) | Around 1k–3k pcs / ≈ 25–35 days | Custom colors/prints; steady QC |
| Generic trading house | Varies by lot | Mixed (sewn/welded) | Partial | Flexible, longer for custom | Check lab reports carefully |
| Big-box import label | Consistent | Welded | Strong documentation | Fixed cycles | Less customization, higher price |
Pick PVC or softer PEVA, thickness, matte/gloss, colors, and kid graphics. Add reflective piping, name tags, retail barcodes. For branding, screen print or digital transfer; MOQ and lead times vary.
Standards and references (selected): [1] EN 343 protective clothing—rain, [2] ISO 811 hydrostatic head, [3] ASTM D751 coated fabric tests, [4] OEKO‑TEX Standard 100, [5] EU REACH guidance, [6] CPSIA lead/phthalates.